Difference between revisions of "Comparison Tables"
From Interstellar Rift Wiki
(→Power Generation) |
(→Power Generation) |
||
Line 141: | Line 141: | ||
| 0.5x0.5x1 Interior Tiles | | 0.5x0.5x1 Interior Tiles | ||
| 250 [[Iron]], 125 [[Copper]] | | 250 [[Iron]], 125 [[Copper]] | ||
+ | |- | ||
+ | | [[File:IR_Editor_Int_PowerCellSmall_01.png]] | ||
+ | | [[Power Cell Small]] | ||
+ | | 10,000/[[tick]] (once, until recharged) | ||
+ | | Must be charged, instant charge / discharge rate (capacitor) | ||
+ | | 200 Kg | ||
+ | | 0.5x0.5x1 Interior Tiles | ||
+ | | 250 [[Iron]], 75 [[Copper]] | ||
+ | |- | ||
+ | | [[File:IR_Editor_PowerCell_Medium_01.png]] | ||
+ | | [[Power Cell Medium]] | ||
+ | | 50,000/[[tick]] (once, until recharged) | ||
+ | | Must be charged, instant charge / discharge rate (capacitor) | ||
+ | | 350 Kg | ||
+ | | 1x1x1 Interior Tiles | ||
+ | | 1150 [[Iron]], 500 [[Copper]], 75 [[Silicon]] | ||
+ | |- | ||
|} | |} |
Revision as of 22:53, 27 December 2016
Contents
Engines
Image | Name | Thrust | Power | Thrust per 1 power | Weight | Thrust per weight | Size | Resources |
---|---|---|---|---|---|---|---|---|
Class 3 Ion Engine | 40.000 | 20 | 2.000 | 40 Kg | 1,000 | 2.5x1x1 Exterior Tiles | 150 Iron 25 Copper | |
Class 2 Ion Engine | 135.000 | 40 | 3.375 | 120 Kg | 1.125 | 3x2x2 Exterior Tiles | 300 Iron 35 Copper | |
Class 1 Ion Engine | 280.000 | 80 | 3.500 | 160 Kg | 1.750 | 4x2x2 Exterior Tiles | 400 Steel 50 Copper | |
Tech 2 Class 1 Ion Engine | 2.000.000 | 800 | 2.500 | 1.155 Kg | 1.732 | 7x4x4 Exterior Tiles 2x2x2 Interior Rooms | 3.750 Steel 250 Iron 750 Copper 375 Silicon |
Shields
Image | Name | Strength | E/tick | Shield Regeneration | Max down time | Weight | Size | Resources |
---|---|---|---|---|---|---|---|---|
Small Shield Generator | 600 | 30 | 1/tick | 10 sec | 50 Kg | 1x1x1 Interior Tiles | 250 Iron, 150 Copper | |
Large Shield Generator | 5.000 | 750 | 25/tick | 10 sec | 3.200 Kg | 4x3x2 Interior Tiles | 250 Iron, 250 Steel, 750 Copper, 500 Silicon |
Power Generation
Image | Name | Generation | Requirements | Weight | Size | Resources |
---|---|---|---|---|---|---|
Solar Panel (half) | 1/tick | None, output linear in any light | 20 Kg | 2x2x1 Exterior Tiles | 75 Iron, 25 Copper | |
Solar Panel | 2/tick | None, output linear in any light | 40 Kg | 2x2x1 Exterior Tiles | 150 Iron, 45 Copper | |
Hydrogen Generator TI | 100/tick | 1 Hydrogen/Sec | 400 Kg | 1x1x1 Interior Tiles | 250 Iron, 150 Copper | |
Hydrogen Generator TII | 1.200/tick | 8 Hydrogen/Sec | 3.200 Kg | 2x2x2 Interior Tiles | 1.500 Steel, 250 Iron, 350 Copper, 175 Silicon | |
Power Battery Small | 100/tick | Must be charged | 200 Kg | 0.5x0.5x1 Interior Tiles | 250 Iron, 125 Copper | |
Power Cell Small | 10,000/tick (once, until recharged) | Must be charged, instant charge / discharge rate (capacitor) | 200 Kg | 0.5x0.5x1 Interior Tiles | 250 Iron, 75 Copper | |
Power Cell Medium | 50,000/tick (once, until recharged) | Must be charged, instant charge / discharge rate (capacitor) | 350 Kg | 1x1x1 Interior Tiles | 1150 Iron, 500 Copper, 75 Silicon |