Difference between revisions of "Extractor"
From Interstellar Rift Wiki
								
												
				| Conquintor  (Talk | contribs) m (Conquintor moved page Resource extractor to Resource Extractor) | Mbrett5062  (Talk | contribs)   (Updated resource requirements and add power drain and teleport range) | ||
| Line 14: | Line 14: | ||
|   |header1 = Resource Extractor   |   |header1 = Resource Extractor   | ||
| − |   |  data2 = A device that teleports asteroids on board and extracts resources from them | + |   |  data2 = A device that teleports asteroids on board and extracts resources from them. Range 500m | 
|   | label3 = Resources |   | label3 = Resources | ||
| − |   |  data3 =  | + |   |  data3 = 1750 Refined Steel, 250 Refined Iron, 350 Refined Copper | 
|   | label4 = Weight |   | label4 = Weight | ||
|   |  data4 = 7200 Kg. |   |  data4 = 7200 Kg. | ||
| Line 22: | Line 22: | ||
|   |  data5 = Prop |   |  data5 = Prop | ||
|   | label6 = Power Requirements |   | label6 = Power Requirements | ||
| − |   |  data6 =   | + |   |  data6 = Drain 10 | 
|   | label7 = Location in editor |   | label7 = Location in editor | ||
|   |  data7 = Prop edit mode, Systems |   |  data7 = Prop edit mode, Systems | ||
Revision as of 14:46, 25 July 2017
| Resource Extractor | |
|---|---|
|  | |
| Resource Extractor | |
| A device that teleports asteroids on board and extracts resources from them. Range 500m | |
| Resources | 1750 Refined Steel, 250 Refined Iron, 350 Refined Copper | 
| Weight | 7200 Kg. | 
| Device Type | Prop | 
| Power Requirements | Drain 10 | 
| Location in editor | Prop edit mode, Systems | 
| Size | 3x2x2 tile (12x8x8 meters) | 
| Category: Systems | |
