Difference between revisions of "Hydrogen Generator - Tech II"
From Interstellar Rift Wiki
Conquintor (Talk | contribs) |
Conquintor (Talk | contribs) |
||
| Line 7: | Line 7: | ||
|subheaderstyle = | |subheaderstyle = | ||
|above = Hydrogen Generator TII | |above = Hydrogen Generator TII | ||
| − | | image = [[File:LargeHydrogenGenerator 01.png| | + | | image = [[File:LargeHydrogenGenerator 01.png|256px|alt=Example alt text]] |
|headerstyle = background:#ccf; | |headerstyle = background:#ccf; | ||
| Line 15: | Line 15: | ||
|header1 = Hydrogen Generator | |header1 = Hydrogen Generator | ||
| data3 = Large generator that uses hydrogen to create electricity | | data3 = Large generator that uses hydrogen to create electricity | ||
| − | | | + | | label3 = Resources |
| + | | data3 = 1825 Refined Iron, 350 Refined Copper | ||
| + | | label4 = Weight | ||
| + | | data4 = 3200 Kg. | ||
| label5 = Device Type | | label5 = Device Type | ||
| data5 = Prop | | data5 = Prop | ||
Revision as of 15:20, 25 April 2015
| Hydrogen Generator TII | |
|---|---|
|
| |
| Hydrogen Generator | |
| Resources | 1825 Refined Iron, 350 Refined Copper |
| Weight | 3200 Kg. |
| Device Type | Prop |
| Power Output | Produces 1000 power per second |
| Requirements | Needs to be connected to a hydrogen tank |
| Location in editor | Prop edit mode, Systems |
| Size | 2x2x2 tiles (8x8x8 meters) |
| Category: Systems | |