Difference between revisions of "Hydrogen Generator - Tech II"
From Interstellar Rift Wiki
								
												
				| Conquintor  (Talk | contribs) | Conquintor  (Talk | contribs)  | ||
| Line 14: | Line 14: | ||
|   |header1 = Hydrogen Generator   |   |header1 = Hydrogen Generator   | ||
| − |   |   | + |   |  data2 = Large generator that uses hydrogen to create electricity | 
|   | label3 = Resources |   | label3 = Resources | ||
|   |  data3 = 1825 Refined Iron, 350 Refined Copper |   |  data3 = 1825 Refined Iron, 350 Refined Copper | ||
Revision as of 15:22, 25 April 2015
| Hydrogen Generator TII | |
|---|---|
|  | |
| Hydrogen Generator | |
| Large generator that uses hydrogen to create electricity | |
| Resources | 1825 Refined Iron, 350 Refined Copper | 
| Weight | 3200 Kg. | 
| Device Type | Prop | 
| Power Output | Produces 1000 power per second | 
| Requirements | Needs to be connected to a hydrogen tank | 
| Location in editor | Prop edit mode, Systems | 
| Size | 2x2x2 tiles (8x8x8 meters) | 
| Category: Systems | |
