Difference between revisions of "Iron"
From Interstellar Rift Wiki
(→Interior Components) |
(→Interior Components) |
||
Line 156: | Line 156: | ||
| Indus Hallway Wall 02 | | Indus Hallway Wall 02 | ||
| 35 | | 35 | ||
− | + | |- | |
+ | | # | ||
+ | | Life Support Systems 01 | ||
+ | | 250 | ||
+ | |- | ||
+ | | # | ||
+ | | Ceiling Fan 01 | ||
+ | | 25 | ||
+ | |- | ||
+ | | # | ||
+ | | Floor Fan 01 | ||
+ | | 40 | ||
+ | |- | ||
+ | | # | ||
+ | | Air Vent 01 | ||
+ | | 25 | ||
+ | |- | ||
+ | | # | ||
+ | | Deco Wall Light 01 | ||
+ | | 25 | ||
+ | |- | ||
+ | | # | ||
+ | | Deco Ceiling Light 01 | ||
+ | | 25 | ||
+ | |- | ||
+ | | # | ||
+ | | Double Ceiling Light 01 | ||
+ | | 40 | ||
+ | |- | ||
+ | | # | ||
+ | | Deco Ceiling 02 | ||
+ | | 25 | ||
+ | |- | ||
+ | | # | ||
+ | | Indus Hallway Ceiling 01 | ||
+ | | 35 | ||
+ | |- | ||
+ | | # | ||
+ | | Deco Ceiling 01 | ||
+ | | 25 | ||
+ | |- | ||
+ | | # | ||
+ | | Standard Ceiling 01 | ||
+ | | 10 | ||
+ | |- | ||
+ | | # | ||
+ | | Bunk Beds Wall 01 | ||
+ | | 50 | ||
+ | |- | ||
+ | | # | ||
+ | | Deco Bookshelf Wall 01 | ||
+ | | 35 | ||
+ | |- | ||
+ | | # | ||
+ | | Locker 01 | ||
+ | | 125 | ||
+ | |- | ||
+ | | # | ||
+ | | Kitchen 01 | ||
+ | | 125 | ||
+ | |- | ||
+ | | # | ||
+ | | Sloped EXT Window 01 | ||
+ | | 50 | ||
+ | |- | ||
+ | | # | ||
+ | | Square Window 01 | ||
+ | | 50 | ||
+ | |- | ||
+ | | # | ||
+ | | Wedged Window 01 | ||
+ | | 50 | ||
+ | |- | ||
+ | | # | ||
+ | | Square Bay Window 01 | ||
+ | | 50 | ||
+ | |- | ||
+ | | # | ||
+ | | Porthole 01 | ||
+ | | 50 | ||
+ | |- | ||
+ | | # | ||
+ | | Top Window 01 | ||
+ | | 50 | ||
+ | |- | ||
+ | | # | ||
+ | | Skylight 01 | ||
+ | | 75 | ||
+ | |- | ||
+ | | # | ||
+ | | Arc Window 01 | ||
+ | | 50 | ||
+ | |- | ||
+ | | # | ||
+ | | Double Window 01 | ||
+ | | 100 | ||
+ | |- | ||
+ | | # | ||
+ | | Square Ceiling Window 01 | ||
+ | | 50 | ||
+ | |- | ||
+ | | # | ||
+ | | Window Floor 01 | ||
+ | | 50 | ||
+ | |- | ||
+ | | # | ||
+ | | Biodome 01 | ||
+ | | 2525 | ||
+ | |- | ||
+ | | # | ||
+ | | Turret 01 | ||
+ | | 225 | ||
+ | |- | ||
+ | | # | ||
+ | | Helm Large 01 | ||
+ | | 750 | ||
+ | |- | ||
+ | | # | ||
+ | | Helm Large 01 | ||
+ | | 1250 | ||
+ | |- | ||
+ | | # | ||
+ | | Helm Small 01 | ||
+ | | 500 | ||
+ | |- | ||
+ | | # | ||
+ | | Helm Small 01 | ||
+ | | 500 | ||
|} | |} |
Revision as of 21:06, 26 August 2015
Iron | |
---|---|
Iron | |
Construction material made from refined iron ore | |
Used in | The construction of almost everything |
Obtained with | Refinery |
Made from | Iron Ore |
Storage | 600 units per crate |
Category: Resources | |
Description
Iron is a refined element (ingot-form) created from Iron Ore using a Refinery.
Uses
Iron is used in the manufacturing of nearly all ship components, such as Thrusts, Engines, etc.
Manufacturing
Interior Components
Image | Component | # Units Iron required |
---|---|---|
# | Floor Straight 01 | 15 |
# | Standard Floor 01 | 10 |
# | Indus Hallway Floor 01 | 35 |
# | Indus Hallway Floor 02 | 35 |
# | Floor Corner 01 | 15 |
# | Floor Line 01 | 15 |
# | Floor T 01 | 15 |
# | Floor Crossing 01 | 15 |
# | Pattern Floor 01 | 20 |
# | Square Floor 01 | 20 |
# | Hallway Door 01 | 100 |
# | Hallway Door Large 01 | 250 |
# | Hallway Door 02 | 150 |
# | Hallway Door 03 | 150 |
# | AGOS Terminal Wall 01 | 125 |
# | Power Cell Medium 01 | 1150 |
# | Fusebox 01 | 85 |
# | Tech 2 Class 1 Ion Engine 01 | 3750 |
# | Disposer 01 | 750 |
# | Deco Wall 01 | 25 |
# | Deco Wall 04 | 25 |
# | Indus Hallway Wall 01 | 35 |
# | Indus Hallway Wall 03 | 35 |
# | Deco Wall 02 | 25 |
# | Standard Wall 01 | 10 |
# | Deco Wall 03 | 25 |
# | Deco Wall Ad 01 | 25 |
# | Deco Wall Ad 02 | 25 |
# | Indus Hallway Wall 02 | 35 |
# | Life Support Systems 01 | 250 |
# | Ceiling Fan 01 | 25 |
# | Floor Fan 01 | 40 |
# | Air Vent 01 | 25 |
# | Deco Wall Light 01 | 25 |
# | Deco Ceiling Light 01 | 25 |
# | Double Ceiling Light 01 | 40 |
# | Deco Ceiling 02 | 25 |
# | Indus Hallway Ceiling 01 | 35 |
# | Deco Ceiling 01 | 25 |
# | Standard Ceiling 01 | 10 |
# | Bunk Beds Wall 01 | 50 |
# | Deco Bookshelf Wall 01 | 35 |
# | Locker 01 | 125 |
# | Kitchen 01 | 125 |
# | Sloped EXT Window 01 | 50 |
# | Square Window 01 | 50 |
# | Wedged Window 01 | 50 |
# | Square Bay Window 01 | 50 |
# | Porthole 01 | 50 |
# | Top Window 01 | 50 |
# | Skylight 01 | 75 |
# | Arc Window 01 | 50 |
# | Double Window 01 | 100 |
# | Square Ceiling Window 01 | 50 |
# | Window Floor 01 | 50 |
# | Biodome 01 | 2525 |
# | Turret 01 | 225 |
# | Helm Large 01 | 750 |
# | Helm Large 01 | 1250 |
# | Helm Small 01 | 500 |
# | Helm Small 01 | 500 |