Difference between revisions of "Steel"
From Interstellar Rift Wiki
								
												
				| m (→Manufacturing) | m | ||
| Line 14: | Line 14: | ||
|   |header1 = Steel |   |header1 = Steel | ||
| − |   |  data2 =  | + |   |  data2 = A Carbon/Iron alloy | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|   |below      = Category: [[Resources]] |   |below      = Category: [[Resources]] | ||
| }} | }} | ||
| Line 32: | Line 23: | ||
| ==Uses== | ==Uses== | ||
| Steel is used in the construction of many advanced devices.  A complete list is provided below. | Steel is used in the construction of many advanced devices.  A complete list is provided below. | ||
| + | |||
| + | ==Storage== | ||
| + | Steel is sealed into containment crates.  Each containment crate can store up to 600 units of Iron Ore material. | ||
| ==Manufacturing== | ==Manufacturing== | ||
Revision as of 01:21, 28 August 2015
| Steel | |
|---|---|
|  | |
| Steel | |
| A Carbon/Iron alloy | |
| Category: Resources | |
Contents
Description
Steel is a processed alloy, made by refining Iron and Carbon using a Refinery.
Uses
Steel is used in the construction of many advanced devices. A complete list is provided below.
Storage
Steel is sealed into containment crates. Each containment crate can store up to 600 units of Iron Ore material.
Manufacturing
| Image | Component | # Units Steel required | 
|---|---|---|
|   | Tech 2 Class 1 Ion Engine 01 | 3750 | 
|   | Hydrogen Generator TII 01 | 1500 | 
|   | Resource Extractor 01 | 1750 | 
|   | Hydrogen Tank TII Large | 1500 | 
|   | Refinery 01 | 2750 | 
|   | Large Shield Generator 01 | 2250 | 
