Prop edit mode
| Prop/Interior Edit Mode | |
|---|---|
|  | |
| Prop/Interior Edit Mode | |
| Prop/Interior Edit Mode for designing ships | |
| Category: Editor Modes | |
Contents
Description
Prop Edit Mode allows a player the ability to add decorative and critical components to rooms. The components that can be used are divided into several categories.
Categories
Windows
The Windows category provides a player with components that are used to design interiors with glass windows. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | Bay Window Prop 01 | Provides a pretty wide, top-bottom view interior window. Can be used to create interior tunnel-like configurations. | 
|   | Bay Window Prop 04 | Provides a window similar to Bay Window Prop 01 except it's view is cutoff at the top. | 
|   | Bay Window Prop 02 | Provides a window similar to Bay Window Prop 01. | 
|   | Bay Window Prop 03 | Provides a window similar Bay Window Prop 04. | 
Walkways
The Walkways category provides a player with components that are used in upstairs floors. A complete list is supplied below:
Stairs
The Stairs category provides a player with components that are used to connect room floors. A complete list is supplied below:
Pilars
The Pilars category provides a player with decorative pillar components. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | Deco Pillar 02 | # | 
|   | Deco Pillar 01 | # | 
|   | Deco Pillar Small 01 | # | 
|   | Deco Pillar Small 02 | # | 
|   | Deco Pillar Small 03 | # | 
Furniture
The Furniture category provides a player with decorative furniture components. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | Holo Table 01 | # | 
|   | Captain Chair 01 | # | 
|   | Pot Plant Large 01 | # | 
|   | Easter Head Prop 01 | # | 
|   | Pot Plant Fern 01 | # | 
|   | Alien Pot Plant 01 | # | 
|   | Pot Plant Sun Flower 01 | # | 
|   | BoardRoom 01 | # | 
|   | Pot Plant Palm 01 | # | 
|   | Queen Size Bed 01 | # | 
|   | Toilet 01 | # | 
|   | Dinning Corner 01 | # | 
|   | Dinner Bench 01 | # | 
Walls
The Walls category provides a player with components that are used to design interior walls. These wall components are in addition to the standard Floor Walls items but have some specialized use. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | Chest High Wall 01 | Provides a decorative wall placed at the bottom of a wall. | 
|   | Deco Prop Wall 02 | Provides a square window wall. | 
|   | Deco Prop Hallway 01 | Provides a hallway arch with reflecting light strips. Good for creating sections. | 
|   | Diagonal Wall 01 | Provides a solid corner wall with a reflecting light strip at the center. | 
|   | Diagonal Wall 02 | Provides a window-like corner wall with reflecting light strips. | 
|   | Med Prop Wall Corner 01 | Provides a 3-sided corner window-like wall. | 
|   | Med Prop Wall 01 | Provides a decorative interior window wall with a view similar to Med Prop Wall 02. | 
|   | Med Prop Wall 02 | Provides a decorative interior window wall with a fairly wide view. | 
|   | Med Prop Wall Door 01 | Provides a functional medical window door. | 
Lights
The Lights category provides a player with components that are used to light the environment in pillar form. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | Deco Prop Light 01 | Provides bright point light to the environment using pillar. | 
|   | Deco Pillar Light 01 | Provides bright point light to the environment using pillar. | 
|   | Deco Prop Pillar Light Small 01 | Provides bright point light to the environment using pillar. | 
Systems
The Systems category provides a player with components that have specialized systems use. A complete list is supplied below:
| Image | Name | Description | Resources | 
|---|---|---|---|
|   | Double Terminal | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | 150 Iron, 25 Copper | 
|   | Power Cell Small | Small capacitor that stores 10,000 energy per unit with unlimited discharge rate. | 250 Iron, 75 Copper | 
|   | Power Battery Small | Stores 14,400,000 energy per unit. Discharge rate: 100/tick per unit, charge rate: up to 1,000. | 250 Iron, 125 Copper | 
|   | Teleporter | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. Range: 500m | 250 Iron, 75 Copper | 
|   | Long Range Teleporter | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. Range: 12km | 2500 Steel, 250 Iron, 500 Copper, 500 Silicon | 
|   | Cargo Teleporter | Provides for teleportation of gathered material in crates within/among ships and stations, 8 crates max per use. Range: 500m | 1500 Iron, 250 Copper, 125 Silicon | 
|   | Hydrogen Generator TI | Consumes Hydrogen to generate and store up to 100 energy. | 250 Iron, 150 Copper | 
|   | Hydrogen Generator TII | Consumes Hydrogen to generate and store up to 1,200 energy. | 1500 Steel, 250 Iron, 350 Copper, 175 Silicon | 
|   | Hydrogen Tank TI Small | Stores up to 10,000 Hydrogen per tank. Required to provide fuel to generators. | 135 Iron, 30 Copper | 
|   | Hydrogen Tank TII Large | Stores up to 75,000 hydrogen per tank. Required to provide fuel to generators. | 1500 Steel, 250 Iron, 250 Copper | 
|   | Ship Editor Terminal | Provides access to build, design, modify and salvage ships, at four workstations spaced around the perimeter. | 350 Iron, 75 Copper, 50 Silicon | 
|   | Vending Machine | Provides a decorative texture of a vending machine. | 75 Iron, 25 Copper | 
|   | Resource Extractor | Provides for resource extraction when among an asteroid field. Range: 500m | 1750 Steel, 250 Iron, 350 Copper | 
|   | Refinery | Provides access to refining ore material in-game. Produces advanced materials from refined ores as well. | 2750 Steel, 500 Iron, 500 Copper, 325 Silicon | 
|   | Rift Generator | A large device that uses Xanthium to generate spatial rifts to other solar systems. Peak drain 1,000,000 energy. | 2750 Steel, 250 Iron, 500 Copper, 750 Silicon | 
|   | Molecular Assembler | Provides a player a way in which to re-spawn in case of death. | 275 Iron, 75 Copper | 
|   | Small Shield Generator | Provides in-game shields for ships, 600 points per unit. | 250 Iron, 150 Copper | 
|   | Large Shield Generator | Provides in-game shields for ships, 5,000 points per unit. | 2250 Steel, 250 Iron, 750 Copper, 500 Silicon | 
|   | Transponder | Provides in-game functionality for system-wide broadcasting of short messages. Can be utilized to broadcast distress or other message. Note: reveals ship location when broadcasting. | 245 Iron, 110 Copper | 
|   | Assembling Machine | Assembles devices to be used in space. Can produce Beacons, various Drones, Ammunition and Missiles. | 1475 Steel, 350 Iron, 475 Copper, 425 Silicon | 
|   | Data Core Terminal | A device that uses a Cartridge to provide upgrades for systems aboard your ship. Provides 8 cartridge slots. | 500 Iron, 250 Copper, 150 Silicon | 
|   | Data Core Expansion Bay | An expansion bay to allow for additional Cartridges. Connects to the Data Core Terminal, adding 1 extra slot. Needs a terminal to function. Allows another active Cartridge. | 250 Iron, 125 Copper | 
|   | Cyber Warfare Suite | Uses a Chipset to drain, repair or boost firewalls. Provides 8 chipset slots. | 250 Iron, 150 Copper, 150 Silicon | 
|   | Engineering Terminal | Terminal allowing access to a ship's systems. View by room or groups, control groups and devices or move items between groups. | 150 Iron, 75 Copper, 50 Silicon | 
|   | 3D Printer | An advanced machine that prints tools and weapons. Can also create Food Cartridges, Data Core Terminal Cartridges and Cyber Warefare Suite Chipsets. | 600 Iron, 300 Copper, 200 Silicon | 
|   | Holotable | A 3-dimentional projection table. Powerful map tool offering galaxy, system and ship modes, plus select-able features. | 350 Iron, 75 Copper, 50 Silicon | 
|   | Gravity Anchor | A device that keeps stations and ships anchored in space. Needs to be powered up and activated. | 1,000 Steel, 750 Iron, 500 Copper, 500 Silicon | 
Floors
The Floors category provides a player with components that are used to design each room's floor using different kinds of textures. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | Deco Prop Floor 02 | Provides a decorative cube texture with four-point reflective lights. | 
|   | Deco Prop Floor 03 | Provides a patterned texture at the center with four reflecting light points in a square. | 
Elevators
The Elevators category provides a player with components that are used to connect between room floors. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | Cargo Lift - Type I | Provides in-game access to ships with multiple floors. This particular Lift can go up one floor. | 
|   | Cargo Lift - Type II | Same as Cargo Lift - Type I except it can go up two floors. | 
|   | Cargo Lift - Type III | Same as Cargo Lift - Type I except it can go up three floors. | 
Cargo
The Cargo category provides a player with components that are used store material. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | Cargo Pad | Provides in-game ability to store material crates. | 
|   | Cargo Pad (high) | Same as Cargo Pad 01, except it's cargo contents are places at the top. This can be used in combination with Cargo Pad 01 to create a pad at the bottom and a pad on top. | 

















