Engine Comparison
From Interstellar Rift Wiki
								
												
				Comparison table
| Image | Name | Thrust | Power | Thrust per 1 power | Weight | Thrust per weight | Size | Resources | 
|---|---|---|---|---|---|---|---|---|
|   | Class 3 Ion Engine | 40.000 | 20 | 2.000 | 40 | 1.000 | 3x1x1 Exterior Tiles | 150 Iron 25 Copper | 
|   | Class 1 Ion Engine | 135.000 | 40 | 3.375 | 120 | 1.125 | 4x2x2 Exterior Tiles | 300 Iron 35 Copper | 
|   | Class 2 Ion Engine | 280.000 | 80 | 3.500 | 160 | 1.750 | 6x2x2 Exterior Tiles | 400 Steel 50 Copper | 
|   | Tech 2 Class 1 Ion Engine | 2.000.000 | 800 | 2.500 | 3.000 | 666 | 7x4x4 Exterior Tiles 2x2x2 Interior Rooms | 3.750 Steel 250 Iron 750 Copper 375 Silicon | 
