Difference between revisions of "Power Cell Medium"
From Interstellar Rift Wiki
(Created page with "{{Infobox |name = Power Cell Medium |bodystyle = |titlestyle = |abovestyle = background:#cfc; |subheaderstyle = |above = Power Cell Medium | ima...") |
m (Links to material pages) |
||
| Line 16: | Line 16: | ||
| data2 = Capacitor that stores large amount of energy for immediate use | | data2 = Capacitor that stores large amount of energy for immediate use | ||
| label3 = Resources | | label3 = Resources | ||
| − | | data3 = 1150 Iron, 500 Copper, 75 Silicon | + | | data3 = 1150 [[Iron]], 500 [[Copper]], 75 [[Silicon]] |
| label4 = Weight | | label4 = Weight | ||
| data4 = 350 kg | | data4 = 350 kg | ||
Revision as of 08:51, 5 December 2015
| Power Cell Medium | |
|---|---|
|
| |
| Power Cell Medium | |
| Capacitor that stores large amount of energy for immediate use | |
| Resources | 1150 Iron, 500 Copper, 75 Silicon |
| Weight | 350 kg |
| Device Type | Floor |
| Energy capacity | Stores 50,000 E |
| Power Input | Unlimited |
| Power Output | Unlimited |
| Recharge time | Instant |
| Discharge time | Instant |
| Location in editor | Room edit mode, Systems |
| Size | 1x1x1 tile (4x4x4 meters) |
| Category: Systems | |