Difference between revisions of "3D Printer"
From Interstellar Rift Wiki
(→Description) |
|||
(25 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name = 3D Printer | |name = 3D Printer | ||
|bodystyle = | |bodystyle = | ||
− | |||
|titlestyle = | |titlestyle = | ||
|abovestyle = background:#cfc; | |abovestyle = background:#cfc; | ||
|subheaderstyle = | |subheaderstyle = | ||
|above = 3D Printer | |above = 3D Printer | ||
− | | image = [[ | + | | image = [[File:IR_Editor_3D_Printer_01.png]] |
− | + | ||
|headerstyle = background:#ccf; | |headerstyle = background:#ccf; | ||
|labelstyle = background:#ddf; | |labelstyle = background:#ddf; | ||
|datastyle = | |datastyle = | ||
− | |||
|header1 = 3D Printer | |header1 = 3D Printer | ||
− | | | + | | data2 = Prints tools, weapons, etc. |
− | | | + | | label3 = Resources |
+ | | data3 = 600 [[Iron]], 300 [[Copper]], 200 [[Silicon]] | ||
+ | | data4 = 3D Printer | ||
+ | | data5 = Resource ID: xxx | ||
|below = Category: [[Systems]] | |below = Category: [[Systems]] | ||
}} | }} | ||
==Description== | ==Description== | ||
− | + | This advanced machine can print tools and weapons such as the [[SI-3 Plasma Pistol]], [[C51 Repair Tool]], [[Plasma Cartridge]], [[Repair Gun Ammo]], [[Food Cartridge]]s, Data Core Terminal [[Cartridge]]s, Cyber Warefare Suite [[Chipset]]s, [[Heat Sink]]s for use in the Nuclear Reactor, [[Automation Cartridge]]s, and [[Armor]] pieces. | |
− | + | ||
− | + | ||
− | + | ||
==Recipes== | ==Recipes== | ||
− | 10 [[Gold]], 10 [[Silicon]], 10 [[ | + | :'''Cartridge:''' |
− | + | * Power: 10 [[Silicon]], 10 [[Gold]], 10 [[Iridium]] | |
− | 10 [[Gold]], 10 [[Silicon]], 10 [[ | + | * Engine: 10 [[Silicon]], 10 [[Gold]], 10 [[Platinum]] |
+ | * Combat: 10 [[Silicon]], 10 [[Gold]], 10 [[Osmium]] | ||
+ | * Mining & Resource: 10 [[Silicon]], 10 [[Gold]], 10 [[Silver]] | ||
+ | * Devices: 10 [[Silicon]], 10 [[Gold]], 10 [[Mercury]] | ||
+ | :'''Chipset:''' | ||
+ | * Drain Firewall; Offensive: 10 [[Silicon]], 10 [[Gold]], 10 [[Iridium]] | ||
+ | * Boost or repair Firewall, Defensive: 10 [[Silicon]], 10 [[Gold]], 10 [[Platinum]] | ||
+ | :'''Weapon:''' | ||
+ | * SI-3 Plasma Pistol: 50 [[Brass]], 50 [[Steel]], 25 [[Silicon]] | ||
+ | * Plasma Cartridge: 25 [[Iron]], 25 [[Nitrous Oxide]], 50 [[Hydrogen]] | ||
+ | :'''Utility:''' | ||
+ | * [[C51 Repair Tool]]: 100 [[Iron]], 50 [[Copper]], 25 [[Silicon]] | ||
+ | * Repair Tool Ammo: 25 [[Iron]], 25 [[Copper]] | ||
+ | :'''Health:''' | ||
+ | * [[Food Cartridge]]: 50 [[Alien Meat]] | ||
+ | :'''Heat Sink''' | ||
+ | * Heat Sink TI: 50 [[Aluminium]], 6 [[Deuterium]] | ||
+ | * Heat Sink TII: 50 [[Aluminium]], 5 [[Beryllium]], 12 [[Deuterium]] | ||
+ | * Heat Sink TIII: 50 [[Aluminium]], 10 [[Beryllium]], 24 [[Deuterium]] | ||
+ | :'''Automation Cartridge:''' | ||
+ | * Extraction: 10 [[Silicon]], 10 [[Gold]], 10 [[Silver]] | ||
+ | * Processing: 10 [[Silicon]], 10 [[Gold]], 10 [[Silver]] | ||
+ | * Printing: 10 [[Silicon]], 10 [[Gold]], 10 [[Silver]] | ||
+ | :'''Armor:''' | ||
+ | * Left and Right Arm Default: 10 [[Platinum]], 50 [[Carbon]] | ||
+ | * Chest Default: 10 [[Platinum]], 50 [[Steel]], 50 [[Carbon]] | ||
+ | * Helmet Default: 10 [[Platinum]], 50 [[Silicon]], 50 [[Carbon]] | ||
+ | * Legs Default: 10 [[Platinum]], 50 [[Carbon]] | ||
+ | * Boots Default: 10 [[Platinum]], 50 [[Carbon]] | ||
+ | * Starter Helmet: 50 [[Carbon]] |
Latest revision as of 10:18, 30 December 2017
3D Printer | |
---|---|
3D Printer | |
Prints tools, weapons, etc. | |
Resources | 600 Iron, 300 Copper, 200 Silicon |
3D Printer | |
Resource ID: xxx | |
Category: Systems | |
Description
This advanced machine can print tools and weapons such as the SI-3 Plasma Pistol, C51 Repair Tool, Plasma Cartridge, Repair Gun Ammo, Food Cartridges, Data Core Terminal Cartridges, Cyber Warefare Suite Chipsets, Heat Sinks for use in the Nuclear Reactor, Automation Cartridges, and Armor pieces.
Recipes
- Cartridge:
- Power: 10 Silicon, 10 Gold, 10 Iridium
- Engine: 10 Silicon, 10 Gold, 10 Platinum
- Combat: 10 Silicon, 10 Gold, 10 Osmium
- Mining & Resource: 10 Silicon, 10 Gold, 10 Silver
- Devices: 10 Silicon, 10 Gold, 10 Mercury
- Chipset:
- Drain Firewall; Offensive: 10 Silicon, 10 Gold, 10 Iridium
- Boost or repair Firewall, Defensive: 10 Silicon, 10 Gold, 10 Platinum
- Weapon:
- SI-3 Plasma Pistol: 50 Brass, 50 Steel, 25 Silicon
- Plasma Cartridge: 25 Iron, 25 Nitrous Oxide, 50 Hydrogen
- Utility:
- Health:
- Heat Sink
- Heat Sink TI: 50 Aluminium, 6 Deuterium
- Heat Sink TII: 50 Aluminium, 5 Beryllium, 12 Deuterium
- Heat Sink TIII: 50 Aluminium, 10 Beryllium, 24 Deuterium
- Automation Cartridge:
- Extraction: 10 Silicon, 10 Gold, 10 Silver
- Processing: 10 Silicon, 10 Gold, 10 Silver
- Printing: 10 Silicon, 10 Gold, 10 Silver
- Armor: