Difference between revisions of "Small Power Battery"
From Interstellar Rift Wiki
m (Removed redundant units) |
m (Theincrediblegox moved page Power Battery Small to Small Power Battery: Item Renamed In-Game) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
| data3 = 250 [[Iron]], 125 [[Copper]] | | data3 = 250 [[Iron]], 125 [[Copper]] | ||
| label4 = Weight | | label4 = Weight | ||
− | | data4 = | + | | data4 = 500 kg |
| label5 = Device Type | | label5 = Device Type | ||
| data5 = Prop | | data5 = Prop | ||
| label6 = Energy capacity | | label6 = Energy capacity | ||
− | | data6 = Stores | + | | data6 = Stores 1,500,000 energy |
| label7 = Power Input | | label7 = Power Input | ||
| data7 = Charges at 1000 energy per [[tick]] | | data7 = Charges at 1000 energy per [[tick]] | ||
| label8 = Power Output | | label8 = Power Output | ||
− | | data8 = Produces | + | | data8 = Produces 300 energy per [[tick]] |
| label9 = Recharge time | | label9 = Recharge time | ||
| data9 = 12 min | | data9 = 12 min |
Latest revision as of 22:28, 5 January 2019
Power Battery Small | |
---|---|
Power Battery Small | |
Battery that stores huge amount of energy for prolonged use | |
Resources | 250 Iron, 125 Copper |
Weight | 500 kg |
Device Type | Prop |
Energy capacity | Stores 1,500,000 energy |
Power Input | Charges at 1000 energy per tick |
Power Output | Produces 300 energy per tick |
Recharge time | 12 min |
Discharge time | 2 hours |
Location in editor | Prop edit mode, Systems |
Size | 0.5x0.5x1 tile (2x2x4 meters) |
Category: Systems | |