Difference between revisions of "Systems"
From Interstellar Rift Wiki
								
												
				|  (→Prop Edit Systems:  Added Data Core icons; removed extraneous brace) |  (→Room Edit Systems:  Added resource cost; matched names with those in editor) | ||
| Line 6: | Line 6: | ||
| ! Name | ! Name | ||
| ! Description | ! Description | ||
| + | ! Resources | ||
| |- | |- | ||
| | [[File:IR_Editor_AGOS_Terminal_01.png]] | | [[File:IR_Editor_AGOS_Terminal_01.png]] | ||
| − | | [[ | + | | [[Wall Terminal]] | 
| | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics.  Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details.  Also provides access to the main game menu. | | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics.  Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details.  Also provides access to the main game menu. | ||
| + | | 125 [[Iron]], 15 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR_Editor_PowerCell_Medium_01.png]] | | [[File:IR_Editor_PowerCell_Medium_01.png]] | ||
| − | | [[Power Cell  | + | | [[Power Cell (medium)]] | 
| | Stores energy in-game. | | Stores energy in-game. | ||
| + | | 1150 [[Iron]], 500 [[Copper]], 75 [[Silicon]] | ||
| |- | |- | ||
| | [[File:IR_Editor_FuseBox_01.png]] | | [[File:IR_Editor_FuseBox_01.png]] | ||
| − | | [[Fusebox  | + | | [[Fusebox]] | 
| | # | | # | ||
| + | | 85 [[Iron]], 15 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Tech2 Class 1 Ion Engine 01.png]] | | [[File:IR Editor Tech2 Class 1 Ion Engine 01.png]] | ||
| − | | [[Tech 2 Class 1 Ion Engine]]  | + | | [[Tech 2 Class 1 Ion Engine]] | 
| | Provides thrust in-game. | | Provides thrust in-game. | ||
| + | | 3750 [[Steel]], 250 [[Iron]], 750 [[Copper]], 375 [[Silicon]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Disposer_01.png]] | | [[File:IR_Editor_Disposer_01.png]] | ||
| − | | [[ | + | | [[Disposal Unit]] | 
| | Provides trash removal and beacon deployment in-game. | | Provides trash removal and beacon deployment in-game. | ||
| + | | 750 [[Iron]], 225 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR_editor_salvager_01.png]] | | [[File:IR_editor_salvager_01.png]] | ||
| − | | [[ | + | | [[Salvage Unit]] | 
| | Recovers scrap, beacons and floating crates in-game. | | Recovers scrap, beacons and floating crates in-game. | ||
| + | | 750 [[Iron]], 225 [[Copper]] | ||
| |- | |- | ||
| |} | |} | ||
Revision as of 11:28, 17 January 2016
Room Edit Systems
The Systems category provides a player with components that are used as interior-defined systems. A complete list is supplied below:
| Image | Name | Description | Resources | 
|---|---|---|---|
|   | Wall Terminal | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | 125 Iron, 15 Copper | 
|   | Power Cell (medium) | Stores energy in-game. | 1150 Iron, 500 Copper, 75 Silicon | 
|   | Fusebox | # | 85 Iron, 15 Copper | 
|   | Tech 2 Class 1 Ion Engine | Provides thrust in-game. | 3750 Steel, 250 Iron, 750 Copper, 375 Silicon | 
|   | Disposal Unit | Provides trash removal and beacon deployment in-game. | 750 Iron, 225 Copper | 
|   | Salvage Unit | Recovers scrap, beacons and floating crates in-game. | 750 Iron, 225 Copper | 
Prop Edit Systems
The Systems category provides a player with components that have specialized systems use. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | AGOS Prop Terminal 01 | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | 
|   | Power Cell Small 01 | Stores energy in-game. | 
|   | Power Battery Small 01 | Stores energy in-game. | 
|   | Teleporter | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. | 
|   | Hydrogen Generator TI | Provides power in-game. | 
|   | Hydrogen Generator TII | Provides power in-game. | 
|   | Hydrogen Tank TI Small 01 | Provides a means for generators to acquire fuel and create electricity. | 
|   | Ship Editor Terminal 01 | Provides access to creating ships. | 
|   | Vending Machine 01 | Provides a decorative texture of a vending machine. | 
|   | Resource Extractor 01 | Provides for resource extraction when among an asteroid field. | 
|   | Hydrogen Tank TII Large 01 | Provides a means for generators to acquire fuel and create electricity. | 
|   | Refinery 01 | Provides access to refining ore material in-game. | 
|   | Cargo Teleporter 01 | Provides for teleportation of gathered material (in crates) within/among ships and stations. | 
|   | Long Range Teleporter 01 | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. | 
|   | Molecular Assembler 01 | Provides a player a way in which to re-spawn in case of death. | 
|   | Small Shield Generator 01 | Provides in-game shields for ships. | 
|   | Large Shield Generator 01 | Provides in-game shields for ships. | 
|   | Transponder 01 | Provides in-game functionality for sending communications. Can be utilized to broadcast distress or other. | 
|   | Assembling Machine 01 | Allow you to produce various items. For example Standard Shell & Standard Ammo | 
|   | Data Core Terminal | A device uses up to 8 cardridges to provide upgrades for systems aboard your ship. Provides 2 cartridge slots. | 
|   | Data Core Expansion Bay | An expansion bay for additional cardridges slots. Connects to the Data Core Terminal, adding 1 extra slot. Needs a terminal to function. | 
