Difference between revisions of "Small Power Battery"
From Interstellar Rift Wiki
								
												
				| m (Removed redundant units) | m (1.49 numbers) | ||
| Line 22: | Line 22: | ||
|   |  data5 = Prop |   |  data5 = Prop | ||
|   | label6 = Energy capacity |   | label6 = Energy capacity | ||
| − |   |  data6 = Stores  | + |   |  data6 = Stores 1,500,000 energy | 
|   | label7 = Power Input |   | label7 = Power Input | ||
|   |  data7 = Charges at 1000 energy per [[tick]] |   |  data7 = Charges at 1000 energy per [[tick]] | ||
|   | label8 = Power Output |   | label8 = Power Output | ||
| − |   |  data8 = Produces  | + |   |  data8 = Produces 300 energy per [[tick]] | 
|   | label9 = Recharge time |   | label9 = Recharge time | ||
|   |  data9 = 12 min |   |  data9 = 12 min | ||
Revision as of 15:58, 21 September 2017
| Power Battery Small | |
|---|---|
|  | |
| Power Battery Small | |
| Battery that stores huge amount of energy for prolonged use | |
| Resources | 250 Iron, 125 Copper | 
| Weight | 200 kg | 
| Device Type | Prop | 
| Energy capacity | Stores 1,500,000 energy | 
| Power Input | Charges at 1000 energy per tick | 
| Power Output | Produces 300 energy per tick | 
| Recharge time | 12 min | 
| Discharge time | 2 hours | 
| Location in editor | Prop edit mode, Systems | 
| Size | 0.5x0.5x1 tile (2x2x4 meters) | 
| Category: Systems | |
