Difference between revisions of "Systems"
From Interstellar Rift Wiki
								
												
				|  (→Room Edit Systems:  Added resource cost; matched names with those in editor) |  (→Prop Edit Systems:  Added resource costs) | ||
| Line 47: | Line 47: | ||
| ! Name | ! Name | ||
| ! Description | ! Description | ||
| + | ! Resources | ||
| |- | |- | ||
| | [[File:IR Editor AgosPropTerminal 01.png]] | | [[File:IR Editor AgosPropTerminal 01.png]] | ||
| − | | [[ | + | | [[Double Terminal]] | 
| | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | ||
| + | | 150 [[Iron]], 25 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Int PowerCellSmall 01.png ]] | | [[File:IR Editor Int PowerCellSmall 01.png ]] | ||
| − | | [[Power Cell Small]]  | + | | [[Power Cell Small]] | 
| | Stores energy in-game. | | Stores energy in-game. | ||
| + | | 250 [[Iron]], 75 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Int PowerBatterySmall 01.png]] | | [[File:IR Editor Int PowerBatterySmall 01.png]] | ||
| − | | [[Power Battery Small]]  | + | | [[Power Battery Small]] | 
| | Stores energy in-game. | | Stores energy in-game. | ||
| + | | 250 [[Iron]], 125 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Int Teleporter 01.png]] | | [[File:IR Editor Int Teleporter 01.png]] | ||
| | [[Teleporter]] | | [[Teleporter]] | ||
| | Provides the player with a means to travel between/among ships and stations.  It is a required component in order to access a ship. | | Provides the player with a means to travel between/among ships and stations.  It is a required component in order to access a ship. | ||
| + | | 250 [[Iron]], 75 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Int HydrogenGeneratorSmall 01.png]] | | [[File:IR Editor Int HydrogenGeneratorSmall 01.png]] | ||
| | [[Hydrogen Generator TI]] | | [[Hydrogen Generator TI]] | ||
| | Provides power in-game. | | Provides power in-game. | ||
| + | | 250 [[Iron]], 150 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Hydrogen Generator T2 01.png]] | | [[File:IR Editor Hydrogen Generator T2 01.png]] | ||
| | [[Hydrogen Generator TII]] | | [[Hydrogen Generator TII]] | ||
| | Provides power in-game. | | Provides power in-game. | ||
| + | | 1500 [[Steel]], 250 [[Iron]], 350 [[Copper]], 175 [[Silicon]] | ||
| |- | |- | ||
| | [[File:IR Editor Int HydrogenTankSmall 01.png]] | | [[File:IR Editor Int HydrogenTankSmall 01.png]] | ||
| − | | [[Hydrogen Tank TI]] Small  | + | | [[Hydrogen Tank TI]] Small | 
| | Provides a means for generators to acquire fuel and create electricity.    | | Provides a means for generators to acquire fuel and create electricity.    | ||
| + | | 135 [[Iron]], 30 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Int ShipEditorTerminal 01.png]] | | [[File:IR Editor Int ShipEditorTerminal 01.png]] | ||
| − | | [[Ship Editor Terminal]]  | + | | [[Ship Editor Terminal]] | 
| | Provides access to creating ships. | | Provides access to creating ships. | ||
| + | | 350 [[Iron]], 75 [[Copper]], 50 [[Silicon]] | ||
| |- | |- | ||
| | [[File:IR Editor Int VendingMachine 01.png]] | | [[File:IR Editor Int VendingMachine 01.png]] | ||
| − | | [[Vending Machine]]  | + | | [[Vending Machine]] | 
| | Provides a decorative texture of a vending machine. | | Provides a decorative texture of a vending machine. | ||
| + | | 75 [[Iron]], 25 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Extractor 01.png]] | | [[File:IR Editor Extractor 01.png]] | ||
| − | | [[Resource Extractor]]  | + | | [[Resource Extractor]] | 
| | Provides for resource extraction when among an asteroid field. | | Provides for resource extraction when among an asteroid field. | ||
| + | | 1750 [[Steel]], 250 [[Iron]], 350 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Hydrogen Tank Large 01.png]] | | [[File:IR Editor Hydrogen Tank Large 01.png]] | ||
| − | | [[Hydrogen Tank TII]] Large  | + | | [[Hydrogen Tank TII]] Large | 
| | Provides a means for generators to acquire fuel and create electricity.    | | Provides a means for generators to acquire fuel and create electricity.    | ||
| + | | 1500 [[Steel]], 250 [[Iron]], 250 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Refinery 01.png]] | | [[File:IR Editor Refinery 01.png]] | ||
| − | | [[Refinery]]  | + | | [[Refinery]] | 
| | Provides access to refining ore material in-game.   | | Provides access to refining ore material in-game.   | ||
| + | | 2750 [[Steel]], 500 [[Iron]], 500 [[Copper]], 325 [[Silicon]] | ||
| |- | |- | ||
| | [[File:IR Editor Int CargoTeleporter 01.png]] | | [[File:IR Editor Int CargoTeleporter 01.png]] | ||
| − | | [[Cargo Teleporter]]  | + | | [[Cargo Teleporter]] | 
| | Provides for teleportation of gathered material (in crates) within/among ships and stations. | | Provides for teleportation of gathered material (in crates) within/among ships and stations. | ||
| + | | 1500 [[Iron]], 250 [[Copper]], 125 [[Silicon]] | ||
| |- | |- | ||
| | [[File:IR Editor Long Range Telkeporter 01.png]] | | [[File:IR Editor Long Range Telkeporter 01.png]] | ||
| − | | [[Long Range Teleporter]]  | + | | [[Long Range Teleporter]] | 
| | Provides the player with a means to travel between/among ships and stations.  It is a required component in order to access a ship.    | | Provides the player with a means to travel between/among ships and stations.  It is a required component in order to access a ship.    | ||
| + | | 2500 [[Steel]], 250 [[Iron]], 500 [[Copper]], 500 [[Silicon]] | ||
| |- | |- | ||
| | [[File:IR Editor Int MolecularAssembler 01.png]] | | [[File:IR Editor Int MolecularAssembler 01.png]] | ||
| − | | [[Molecular Assembler]]  | + | | [[Molecular Assembler]] | 
| | Provides a player a way in which to re-spawn in case of death. | | Provides a player a way in which to re-spawn in case of death. | ||
| + | | 275 [[Iron]], 75 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Int SmallShieldGenerator 01.png]] | | [[File:IR Editor Int SmallShieldGenerator 01.png]] | ||
| − | | [[Small Shield Generator]]  | + | | [[Small Shield Generator]] | 
| | Provides in-game shields for ships.    | | Provides in-game shields for ships.    | ||
| + | | 250 [[Iron]], 150 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Large Shield Generator 01.png ]] | | [[File:IR Editor Large Shield Generator 01.png ]] | ||
| − | | [[Large Shield Generator]]  | + | | [[Large Shield Generator]] | 
| | Provides in-game shields for ships. | | Provides in-game shields for ships. | ||
| + | | 2250 [[Steel]], 250 [[Iron]], 750 [[Copper]], 500 [[Silicon]] | ||
| |- | |- | ||
| | [[File:IR Editor Int Transponder 01.png]] | | [[File:IR Editor Int Transponder 01.png]] | ||
| − | | [[Transponder]]  | + | | [[Transponder]] | 
| | Provides in-game functionality for sending communications.  Can be utilized to broadcast distress or other. | | Provides in-game functionality for sending communications.  Can be utilized to broadcast distress or other. | ||
| + | | 245 [[Iron]], 110 [[Copper]] | ||
| |- | |- | ||
| | [[File: IR Editor Assembling Machine 01.png]] | | [[File: IR Editor Assembling Machine 01.png]] | ||
| − | | [[Assembling Machine]]  | + | | [[Assembling Machine]] | 
| | Allow you to produce various items. For example [[Standard Shell]] & [[Standard Ammo]] | | Allow you to produce various items. For example [[Standard Shell]] & [[Standard Ammo]] | ||
| + | | 1475 [[Steel]], 350 [[Iron]], 475 [[Copper]], 425 [[Silicon]] | ||
| |- | |- | ||
| | [[File: IR Editor Data Core Terminal 01.png]] | | [[File: IR Editor Data Core Terminal 01.png]] | ||
| | [[Data Core Terminal]] | | [[Data Core Terminal]] | ||
| | A device uses up to 8 [[cardridges]] to provide upgrades for systems aboard your ship. Provides 2 cartridge slots. | | A device uses up to 8 [[cardridges]] to provide upgrades for systems aboard your ship. Provides 2 cartridge slots. | ||
| + | | 500 [[Iron]], 250 [[Copper]], 150 [[Silicon]] | ||
| |- | |- | ||
| | [[File: IR Editor Data Core Expansion Bay 01.png]] | | [[File: IR Editor Data Core Expansion Bay 01.png]] | ||
| | [[Data Core Expansion Bay]] | | [[Data Core Expansion Bay]] | ||
| | An expansion bay for additional [[cardridges]] slots. Connects to the [[Data Core Terminal]], adding 1 extra slot. Needs a terminal to function. | | An expansion bay for additional [[cardridges]] slots. Connects to the [[Data Core Terminal]], adding 1 extra slot. Needs a terminal to function. | ||
| + | | 250 [[Iron]], 125 [[Copper]] | ||
| |- | |- | ||
| |} | |} | ||
Revision as of 11:45, 17 January 2016
Room Edit Systems
The Systems category provides a player with components that are used as interior-defined systems. A complete list is supplied below:
| Image | Name | Description | Resources | 
|---|---|---|---|
|   | Wall Terminal | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | 125 Iron, 15 Copper | 
|   | Power Cell (medium) | Stores energy in-game. | 1150 Iron, 500 Copper, 75 Silicon | 
|   | Fusebox | # | 85 Iron, 15 Copper | 
|   | Tech 2 Class 1 Ion Engine | Provides thrust in-game. | 3750 Steel, 250 Iron, 750 Copper, 375 Silicon | 
|   | Disposal Unit | Provides trash removal and beacon deployment in-game. | 750 Iron, 225 Copper | 
|   | Salvage Unit | Recovers scrap, beacons and floating crates in-game. | 750 Iron, 225 Copper | 
Prop Edit Systems
The Systems category provides a player with components that have specialized systems use. A complete list is supplied below:
| Image | Name | Description | Resources | 
|---|---|---|---|
|   | Double Terminal | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | 150 Iron, 25 Copper | 
|   | Power Cell Small | Stores energy in-game. | 250 Iron, 75 Copper | 
|   | Power Battery Small | Stores energy in-game. | 250 Iron, 125 Copper | 
|   | Teleporter | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. | 250 Iron, 75 Copper | 
|   | Hydrogen Generator TI | Provides power in-game. | 250 Iron, 150 Copper | 
|   | Hydrogen Generator TII | Provides power in-game. | 1500 Steel, 250 Iron, 350 Copper, 175 Silicon | 
|   | Hydrogen Tank TI Small | Provides a means for generators to acquire fuel and create electricity. | 135 Iron, 30 Copper | 
|   | Ship Editor Terminal | Provides access to creating ships. | 350 Iron, 75 Copper, 50 Silicon | 
|   | Vending Machine | Provides a decorative texture of a vending machine. | 75 Iron, 25 Copper | 
|   | Resource Extractor | Provides for resource extraction when among an asteroid field. | 1750 Steel, 250 Iron, 350 Copper | 
|   | Hydrogen Tank TII Large | Provides a means for generators to acquire fuel and create electricity. | 1500 Steel, 250 Iron, 250 Copper | 
|   | Refinery | Provides access to refining ore material in-game. | 2750 Steel, 500 Iron, 500 Copper, 325 Silicon | 
|   | Cargo Teleporter | Provides for teleportation of gathered material (in crates) within/among ships and stations. | 1500 Iron, 250 Copper, 125 Silicon | 
|   | Long Range Teleporter | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. | 2500 Steel, 250 Iron, 500 Copper, 500 Silicon | 
|   | Molecular Assembler | Provides a player a way in which to re-spawn in case of death. | 275 Iron, 75 Copper | 
|   | Small Shield Generator | Provides in-game shields for ships. | 250 Iron, 150 Copper | 
|   | Large Shield Generator | Provides in-game shields for ships. | 2250 Steel, 250 Iron, 750 Copper, 500 Silicon | 
|   | Transponder | Provides in-game functionality for sending communications. Can be utilized to broadcast distress or other. | 245 Iron, 110 Copper | 
|   | Assembling Machine | Allow you to produce various items. For example Standard Shell & Standard Ammo | 1475 Steel, 350 Iron, 475 Copper, 425 Silicon | 
|   | Data Core Terminal | A device uses up to 8 cardridges to provide upgrades for systems aboard your ship. Provides 2 cartridge slots. | 500 Iron, 250 Copper, 150 Silicon | 
|   | Data Core Expansion Bay | An expansion bay for additional cardridges slots. Connects to the Data Core Terminal, adding 1 extra slot. Needs a terminal to function. | 250 Iron, 125 Copper | 
