Difference between revisions of "3D Printer"
From Interstellar Rift Wiki
								
												
				| m (→Recipes) |  (→Recipes) | ||
| Line 23: | Line 23: | ||
| ==Recipes== | ==Recipes== | ||
| :'''Cartridge:''' | :'''Cartridge:''' | ||
| − | * Power  | + | * Power: 10 [[Silicon]], 10 [[Gold]] & 10 [[Iridium]] | 
| − | * Engine  | + | * Engine: 10 [[Silicon]], 10 [[Gold]] & 10 [[Platinum]] | 
| − | * Combat  | + | * Combat: 10 [[Silicon]], 10 [[Gold]] & 10 [[Osmium]] | 
| − | * Mining & Resource  | + | * Mining & Resource: 10 [[Silicon]], 10 [[Gold]] & 10 [[Silver]] | 
| − | * Devices  | + | * Devices: 10 [[Silicon]], 10 [[Gold]] & 10 [[Mercury]] | 
| :'''Chipset:''' | :'''Chipset:''' | ||
| * Drain Firewall; Offensive: 10 [[Gold]], 10 [[Silicon]], 10 [[Iridium]] | * Drain Firewall; Offensive: 10 [[Gold]], 10 [[Silicon]], 10 [[Iridium]] | ||
| * Boost or repair Firewall, Defensive: 10 [[Gold]], 10 [[Silicon]], 10 [[Platinum]] | * Boost or repair Firewall, Defensive: 10 [[Gold]], 10 [[Silicon]], 10 [[Platinum]] | ||
| :'''Weapon:''' | :'''Weapon:''' | ||
| − | * SI-3 Plasma Pistol | + | * SI-3 Plasma Pistol: 25 [[Steel]], 25 [[Copper]], 25 [[Silicon]] | 
| − | * Plasma Cartridge | + | * Plasma Cartridge: 25 [[Iron]], 25 [[Nitrous Oxide]], 50 [[Hydrogen]] | 
| :'''Utility:''' | :'''Utility:''' | ||
| − | * C51 Repair Tool | + | * C51 Repair Tool: 100 [[Iron]], 50 [[Copper]], 50 [[Silicon]] | 
| − | * Repair Tool Ammo | + | * Repair Tool Ammo: 25 [[Iron]], 25 [[Copper]] | 
| :'''Health:''' | :'''Health:''' | ||
| * Food Cartridge: 50 [[Alien Meat]] | * Food Cartridge: 50 [[Alien Meat]] | ||
| + | |||
| + | ''(recipes need accuracy check)'' | ||
Revision as of 20:59, 18 January 2017
| 3D Printer | |
|---|---|
| Pic Placeholder | |
| 3D Printer | |
| Prints tools, weapons, etc. | |
| Resources | 600 Iron, 300 Copper, 200 Silicon | 
| 3D Printer | |
| Resource ID: xxx | |
| Category: Systems | |
Description
This advanced machine can print tools and weapons such as the SI-3 Plasma Pistol, C51 Repair Tool, Plasma Cartridge, Repair Tool Ammo, Food Cartridges, Data Core Terminal Cartridges and Cyber Warefare Suite Chipsets.
Recipes
- Cartridge:
- Power: 10 Silicon, 10 Gold & 10 Iridium
- Engine: 10 Silicon, 10 Gold & 10 Platinum
- Combat: 10 Silicon, 10 Gold & 10 Osmium
- Mining & Resource: 10 Silicon, 10 Gold & 10 Silver
- Devices: 10 Silicon, 10 Gold & 10 Mercury
- Chipset:
- Drain Firewall; Offensive: 10 Gold, 10 Silicon, 10 Iridium
- Boost or repair Firewall, Defensive: 10 Gold, 10 Silicon, 10 Platinum
- Weapon:
- SI-3 Plasma Pistol: 25 Steel, 25 Copper, 25 Silicon
- Plasma Cartridge: 25 Iron, 25 Nitrous Oxide, 50 Hydrogen
- Utility:
- Health:
- Food Cartridge: 50 Alien Meat
(recipes need accuracy check)
