Difference between revisions of "Hydrogen Generator - Tech II"
From Interstellar Rift Wiki
								
												
				| m (Link to hydrogen) | m | ||
| Line 22: | Line 22: | ||
|   |  data5 = Prop |   |  data5 = Prop | ||
|   | label6 = Power Output |   | label6 = Power Output | ||
| − |   |  data6 = Produces  | + |   |  data6 = Produces 1500 energy per [[tick]] | 
|   | label7 = Fuel usage |   | label7 = Fuel usage | ||
|   |  data7 = Consumes 8 [[hydrogen]] per second |   |  data7 = Consumes 8 [[hydrogen]] per second | ||
Revision as of 15:51, 21 September 2017
| Hydrogen Generator TII | |
|---|---|
|  | |
| Hydrogen Generator | |
| Large generator that uses hydrogen to create electricity | |
| Resources | 250 Iron, 350 Copper, 175 Silicon, 1500 Steel | 
| Weight | 3200 Kg. | 
| Device Type | Prop | 
| Power Output | Produces 1500 energy per tick | 
| Fuel usage | Consumes 8 hydrogen per second | 
| Location in editor | Prop edit mode, Systems | 
| Size | 2x2x2 tiles (8x8x8 meters) | 
| Category: Systems | |
