Difference between revisions of "Hydrogen Generator - Tech II"
From Interstellar Rift Wiki
								
												
				| m | m | ||
| Line 24: | Line 24: | ||
|   |  data6 = Produces 1500 energy per [[tick]] |   |  data6 = Produces 1500 energy per [[tick]] | ||
|   | label7 = Fuel usage |   | label7 = Fuel usage | ||
| − |   |  data7 = Consumes  | + |   |  data7 = Consumes 0.475 [[hydrogen]] per [[tick]] | 
|   | label8 = Location in editor |   | label8 = Location in editor | ||
|   |  data8 = Prop edit mode, Systems |   |  data8 = Prop edit mode, Systems | ||
Revision as of 16:00, 21 September 2017
| Hydrogen Generator TII | |
|---|---|
|  | |
| Hydrogen Generator | |
| Large generator that uses hydrogen to create electricity | |
| Resources | 250 Iron, 350 Copper, 175 Silicon, 1500 Steel | 
| Weight | 3200 Kg. | 
| Device Type | Prop | 
| Power Output | Produces 1500 energy per tick | 
| Fuel usage | Consumes 0.475 hydrogen per tick | 
| Location in editor | Prop edit mode, Systems | 
| Size | 2x2x2 tiles (8x8x8 meters) | 
| Category: Systems | |
