Systems
From Interstellar Rift Wiki
								Revision as of 22:36, 5 January 2019 by Theincrediblegox  (Talk | contribs)
Please note that some Weapons Systems (such as the Light Rail Gun) may be placeable as Systems but are inventoried in the Weapons article.
Room Edit Systems
The Systems category provides a player with components that are used as interior-defined systems. A complete list is supplied below:
| Image | Name | Description | Resources | Weight | Tier | 
|---|---|---|---|---|---|
|   | Cargo Container | Stores cargo in a container attached to the outside of the ship. Similar to the Storage Vault. Comes in Small, Medium, Large sizes. | Varies | Varies | T0 | 
|   | Cloaking Device | A device which can hide a vessel or station, uses heat sinks to function. | 1,750  Iron, 500  Copper, 500  Silicon | 1,600 | T1 | 
|   | Disposal Unit | Ejects a cargo container into space. | 750  Iron, 225  Copper | 400 | T0 | 
|   | Escape Pod Docking Station | Escape pods are small detachable space ships. They have limited power and cannot be refueled, but they can be salvaged. To buy new escape pods for your ship visit a Store-O-Tron or HydroPEX service station. Has a power buffer of 15 million, which needs to be charged before it can be used. | 5,000  Iron, 1,750  Copper, 300  Steel | 1,200 | T0 | 
|   | Ion Engine - Tech 2 | Provides propulsion for large spacecraft. Consumes power continuously when providing thrust. | 3,750  Steel, 250  Iron, 750  Copper, 375  Silicon | 800 | T1 | 
|  | Large Drone Bay | A large construction and docking bay, fit for any type of drone. Drones exit and enter via the floor. | 7,500  Iron, 2,500  Steel, 2,750  Aluminium, 750  Silicon, 250 Crystal Vectronium | 20,000 | T3 | 
|   | Life Support Systems | Provides oxygen to players.  Requires at least 1 unit of  Oxygen to function.  This has to be placed on the left cargo pad.  Will generate  Carbon over time.  Requires a vent in every room to function, even in the same room as the life support systems. | 250  Iron, 50  Copper | 400 | T0 | 
|   | Power Cell Medium | Stores a large amount of power for immediate discharge. | 1,150  Iron, 500  Copper, 75  Silicon | 400 | T1 | 
|   | Power Transfer Box | A device that allows transfer of power between power groups. | Varies | 50 | Varies | 
|   | Ram Scoop | A device that can extract gasses from gas clouds, or release them into space to create new ones. | 750  Iron, 250  Aluminium, 150  Silicon | 800 | T2 | 
|   | Salvage Unit | Retrieves resources from wreckage. | 750  Iron, 225  Copper | 400 | T0 | 
|   | Station Shield | An impenetrable shield that activates after charging for a while, this device requires that your ship be close to the star of a system. It will convert your ship to an immovable station. Uses focusing crystals to function. | 7,500  Iron, 2,500  Copper | 20,000 | T0 | 
|   | Strip Miner | A very large, extremely heavy resource extractor. Can mine giant asteroids at a steady pace. More suited for stations. | 10,000  Steel, 17,500  Iron, 7,500  Aluminium, 1,500 Crystal Vectronium | 250,000 | T3 | 
|   | Tech 3 Class 1 Ion Engine | A large engine capable of powering even the largest spacecraft. | 5,250  Steel, 2,500  Aluminium, 1,500 Vectronium, 1,500  Silicon | 7,200 | T2 | 
|   | Wall Terminal | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | 125  Iron, 15  Copper | 50 | T0 | 
Prop Edit Systems
The Systems category provides a player with components that have specialized systems use. A complete list is supplied below:
| Image | Name | Description | Resources | Weight | Tier | 
|---|---|---|---|---|---|
|   | 3D Printer | An advanced machine that prints tools and weapons. Can also create Food Cartridges, Data Core Terminal Cartridges and Cyber Warefare Suite Chipsets. Drain: 100 | 600  Iron, 300  Copper, 200  Steel | 400 | T0 | 
|   | ACTR (Automatic Cargo Transfer Relay) | A teleportation device that can send cargo from a nearby location to another. Uses heat sinks to cool. | 250  Silicon, 250  Steel, 125  Copper, 200  Brass | 400 | T1 | 
|   | Assembling Machine | Assembles devices to be used in space. Can produce Beacons, various Drones, Ammunition and Missiles. Drain: 100 | 350  Iron, 475  Copper, 1,475  Steel | 800 | T0 | 
|   | Cyber Warfare Suite | Uses a Chipset to drain, repair or boost firewalls. Provides 8 chipset slots. Peak drain: 20 | 250  Iron, 150  Copper, 150  Silicon | 400 | T1 | 
|   | Data Core Expansion Bay | An expansion bay to allow for additional Cartridges. Connects to the Data Core Terminal, adding 1 extra slot. Needs a terminal to function. Allows another active Cartridge. | 250  Iron, 75  Copper, 125  Silicon | 400 | T1 | 
|   | Data Core Terminal | A device that uses a Cartridge to provide upgrades for systems aboard your ship. Provides 8 cartridge slots. Peak drain: 20 | 500  Iron, 250  Copper, 150  Silicon | 400 | T1 | 
|   | Double Terminal | Two terminals enabling access to a ship's systems. | 150  Iron, 25  Copper | 50 | T0 | 
|   | Engineering Terminal | Terminal allowing access to a ship's systems. View by room or groups, control groups and devices or move items between groups. | 150  Iron, 125  Copper | 50 | T0 | 
|   | Extractor | Extracts raw resources from Asteroids. Range: 500m | 1,750  Steel, 250  Iron, 350  Copper | 7,200 | T0 | 
|   | Gravity Anchor | A device that keeps stations and ships anchored in space. Needs to be powered up and activated. Drain: 50 | 1,000  Steel, 750  Iron, 750  Copper | 3,200 | T0 | 
|  | GT Trade Terminal | A device to sell items and resources that are stored on your ship. | 450  Iron, 350  Copper | 400 | T0 | 
|   | Holotable | A 3-dimentional projection table. Powerful map tool offering galaxy, system and ship modes, plus select-able features. | 350  Iron, 125  Copper | 1,600 | T0 | 
|   | Hydrogen Generator TI | Consumes Hydrogen to generate and store up to 150 energy. | 250  Iron, 150 Copper | 400 | |
|   | Hydrogen Generator TII | Consumes Hydrogen to generate and store up to 1,500 energy. | 1500 Steel, 250  Iron, 350 Copper, 175 Silicon | 3,200 | |
|   | Hydrogen Tank TI Small | Stores up to 10,000 Hydrogen per tank. Required to provide fuel to generators. | 135  Iron, 30 Copper | 400 | |
|   | Hydrogen Tank TI Medium | Stores up to 25,000 Hydrogen per tank. Required to provide fuel to generators. | 250  Iron, 75 Copper | 800 | |
|   | Hydrogen Tank TII Large | Stores up to 75,000 hydrogen per tank. Required to provide fuel to generators. | 1500 Steel, 250  Iron, 250 Copper | 1,600 | |
|   | Large Refinery | Refines raw resources into their refined counterparts. | 2,750  Steel, 500  Iron, 500  Copper, 325  Silicon | 10,800 | T1 | 
|   | Large Rift Generator | A large device that uses  Tetra-Xanthium to generate spatial rifts to other solar systems. It can open rifts up to 10 million mass. | 2,750  Steel, 750  Silicon, 500 Vectronium, 250  Iron | 4,800 | T2 | 
|   | Large Shield Generator | Creates a shield bubble around the ship. Provides up to 10,000 Shield hitpoints and requires a constant power source of 1,250 e/t. Requires additional power when charging up. | 2,250 Steel, 250  Iron, 750  Copper, 250 Vectronium, 500  Silicon | 3,200 | T2 | 
|   | Medium Rift Generator | A medium device that uses  Di-Xanthium to generate spatial rifts to other solar systems. | 1,250  Steel, 500  Silicon, 500  Copper, 250  Iron | 3,200 | T1 | 
|   | Molecular Assembler | Provides a respawn location for the player. Requires power to respawn a player. | 275  Iron, 75  Copper Copper | 400 | T0 | 
|   | Nuclear Reactor | A device that can provide enormous amounts of power, but dangerous when not properly maintained. | 2,500  Steel, 1,250 Lead, 500  Silicon, 1,500  Aluminium, 750 Vectronium | 48,000 | T2 | 
|   | Power Cell Small | Stores a small amount of power for immediate discharge. | 250  Iron, 75  Copper | 200 | T0 | 
|   | Small Power Battery | Stores a large amount of power for slow discharge. | 250  Iron, 125  Copper | 250 | T0 | 
|   | Ship Editor Terminal | This terminal allows a player to enter the Ship Editor. It also allows the player to spawn their ship into the game world, provided they have enough resources on the ship or station it is being spawned from (these can be on cargo pads or inside the Vault). | 350  Iron, 125  Copper | 1,600 | T0 | 
| 64px | Small Refinery | Refines raw resources into their refined counterparts. | 1,200  Steel, 350  Iron, 350  Copper | 1,600 | T0 | 
|   | Small Rift Generator | A device that uses  Xanthium to generate spatial rifts to other solar systems. It can open rifts up to 250,000 mass. | 500  Steel, 250  Iron, 250  Copper | 800 | T0 | 
|   | Small Shield Generator | Creates a shield bubble around the ship. Provides up to 1,000 Shield hitpoints and requires a constant power source of 150 e/t. Requires additional power when charging up. | 250  Iron, 150  Copper | 400 | T0 | 
|   | Teleporter | Small, short range Teleportation device. Required component to get to, and from ships. Range: 1,000m | 250  Iron, 75  Copper | 400 | T0 | 
|   | Teleporter - Long range | Large, long range Teleportation device. Required component to get to, and from ships. Range: 12.5km | 250  Iron, 500  Copper, 500  Silicon, 2,500  Steel | 4,800 | T1 | 
|   | Transponder | Provides in-game functionality for system-wide broadcasting of short messages. Can be utilized to broadcast distress or other message. Note: reveals ship location when broadcasting. | 245  Iron, 110 Copper | 50 | T0 | 
